Amagama esiNgisi | Isibaluli |
Ubukhulu: ubude× ububanzi× ubude (mm) | 4600*1860*1680 |
Isisekelo samasondo (mm) | 2715 |
Ukunyathela ngaphambili/ngemuva (mm) | 1590/1595 |
Isisindo se-Curb (kg) | 1900 |
Isivinini esiphezulu (km/h) | ≥180 |
Uhlobo lwamandla | Ugesi |
Izinhlobo zebhethri | Ibhethri ye-Ternary lithium |
Umthamo webhethri (kWh) | 85.9/57.5 |
Izinhlobo zezimoto | Unomphela uzibuthe motor synchronous |
Amandla emoto (alinganiselwe/ukuphakama) (kW) | 80/150 |
I-Motor torque(i-peak) (Nm) | 340 |
Izinhlobo zama-gearbox | U-gearbox ozishintshayo |
Ibanga eliphelele(km) | >600 (CLTC) |
Isikhathi sokushaja: | I-Ternary lithium: |
ukushaja okusheshayo (30% -80%)/ukushaja okunensayo (0-100%) (h) | ukushaja okusheshayo:0.75h/ukushaja okunensayo:15h |
Ikhwalithi ephezulu yomsindo we-Dolby yedijithali, i-induction wiper; Ivala iwindi ngokuzenzakalelayo uma lina; Ukulungiswa kukagesi, ukushisa nokugoqa okuzenzakalelayo, inkumbulo yesibuko esingemuva; I-air conditioner ezenzakalelayo; PM 2.5 uhlelo lokuhlanza umoya.